The verified savings are 5,2% on kWh
110747.38
KWH savedIntroduction
Global Green Energy Lease (GGEL) aims to pre-finance energy solutions of the future. This Dutch based company, has a clear focus on filling the gap between expensive energy solutions and the budget of medium-small businesses. By providing a lease possibility, the advantages of having the solutions and the disadvantages of financing it are outbalanced. GGEL thereby pushes the transition to clean energy.
The project / Business case
After recording the voltage profile, it is estimated that the installation of the Voltage Optimization Unit will save Antropia Cultuur- en Congrescentrum an expected 8,3% on their kWh usage. Their monthly payment will be less than their actual savings, this way they improve their buildings performance, reduce costs and increase their equipments lifespan.
The investor
For this project €5.000,- is needed to purchase the Voltage Optimization Unit. Through a debenture, the investor will receive a 7% fixed return on the investment. This amount plus their initial investment will be payed back through an annuity payment of €68,17 / month for 8 years.
Antropia Cultuur- en Congrescentrum
Antropia is located next to A12 and close to Utrecht on Estate 'de Reehorst'. This excelent place attracts businesses and other types of visitors with an anthrophosofic background or interest. The architecture and its organic food and beverages are also much appreciated by their clients as well as their warm and welcoming personel. Almost every day new events are hosted and with a capacity of up till 300 people they can make arrangements for almost any group.
Energy Challenge
Although Antropia has installed several energy saving solutions they are keen on further improving their building and increase their energy efficiency. Elke Croiset van Uchelen (General Manager) has a strong focus on sustainability and tries to implement as many relevant solutions as possible to reduce the carbon footprint of the company. She has succesfully received the golden medal from Greenkey for years and she is determined to continue doing so.
Month / Year | Ending Balance | Interest | Principal | Periodic Payment | |
---|---|---|---|---|---|
1. March 2017 | € 4961.00 | € 29.17 | € 39.00 | € 68.17 | |
2. April 2017 | € 4921.77 | € 28.94 | € 39.23 | € 68.17 | |
3. May 2017 | € 4882.31 | € 28.71 | € 39.46 | € 68.17 | |
4. June 2017 | € 4842.62 | € 28.48 | € 39.69 | € 68.17 | |
5. July 2017 | € 4802.70 | € 28.25 | € 39.92 | € 68.17 | |
7. August 2017 | € 4762.55 | € 28.02 | € 40.15 | € 68.17 | |
8. September 2017 | € 4722.16 | € 27.78 | € 40.39 | € 68.17 | |
9. October 2017 | € 4681.54 | € 27.55 | € 40.62 | € 68.17 | |
10. November 2017 | € 4640.68 | € 27.31 | € 40.86 | € 68.17 | |
11. December 2017 | € 4599.58 | € 27.07 | € 41.10 | € 68.17 | |
2018-2019 | € 4087.30 | € 305.72 | € 512.30 | € 818.02 | |
2019-2020 | € 3537.99 | € 268.71 | € 549.31 | € 818.02 | |
2020-2021 | € 2948.96 | € 228.99 | € 589.03 | € 818.02 | |
2021-2022 | € 2317.36 | € 186.42 | € 631.60 | € 818.02 | |
2022-2023 | € 1640.10 | € 140.77 | € 677.25 | € 818.02 | |
2023-2024 | € 913.87 | € 91.82 | € 726.21 | € 818.02 | |
2024-2025 | € 135.15 | € 39.31 | € 778.71 | € 818.02 | |
95. January 2025 | € 67.77 | € 0.79 | € 67.38 | € 68.17 | |
96. February 2025 | € 0 | € 0.40 | € 67.77 | € 68.17 | |
Yearly interest | 7.0% | ||||
Monthly interest | 0.583% | ||||
Pay-off Period (month) | 96 |
|
Please register to view more investment information
Please register to view more investment information