The expected savings are 5.3% on kWh
409751.98
KWH savedIntroduction
Global Green Energy Lease (GGEL) aims to pre-finance energy solutions of the future. This Dutch based company, has a clear focus on filling the gap between expensive energy solutions and the budget of businesses that should primarily focussed on their core activity. By providing a lease possibility, the advantages of having the solutions and the disadvantages of financing it are outbalanced. GGEL thereby pushes the transition to clean energy.
The project / Business case
After recording the voltage profile, it is estimated that the installation of the Voltage Optimization Unit will save the Albert Heijn Elst an expected 7,5% on their kWh usage. For more product information and / or prices go to www.globalgreenenergylease.com
The investor
For this project €40.000,- is needed to purchase the Voltage Optimization Unit. Through a debenture (€5000,- each), the investor will receive a 7% fixed return on the investment. This amount plus their initial investment will be payed back through an annuity payment of €68,17 / month for 8 years.
Albert Heijn (Elst)
Albert Heijn (Ahold) is the largest supermarket chain in the Netherlands. The location of the Albert Heijn that we are going to optimise is in the centre of Elst. This franchisor is selected as one of the top 40 AH's in the Netherlands.
Energy Challenge
Although the supermarket has installed several energy saving solutions they are keen on further improving their building and increase their energy efficiency. Theo Driessen (Franchisee and owner) has a strong focus on sustainability and tries to implement as many relevant solutions as possible to reduce the carbon footprint of the company.
Month / Year | Ending Balance | Interest | Principal | Periodic Payment | |
---|---|---|---|---|---|
1. September 2017 | € 4961.00 | € 29.17 | € 39.00 | € 68.17 | |
2. October 2017 | € 4921.77 | € 28.94 | € 39.23 | € 68.17 | |
3. November 2017 | € 4882.31 | € 28.71 | € 39.46 | € 68.17 | |
4. December 2017 | € 4842.62 | € 28.48 | € 39.69 | € 68.17 | |
2018-2019 | € 4347.91 | € 323.31 | € 494.71 | € 818.02 | |
2019-2020 | € 3817.44 | € 287.53 | € 530.49 | € 818.02 | |
2020-2021 | € 3248.61 | € 249.19 | € 568.83 | €818.02 | |
2021-2022 | € 2638.67 | € 208.07 | € 609.95 | € 818.02 | |
2022-2023 | € 1984.64 | € 163.99 | € 654.03 | € 818.02 | |
2023-2024 | € 1283.32 | € 116.72 | € 701.30 | € 818.02 | |
2024-2025 | € 531.31 | € 66.02 | € 752.00 | € 818.02 | |
90. January 2025 | € 466.24 | € 3.10 | € 65.07 | € 68.17 | |
90. February 2025 | € 400.79 | € 2.72 | € 66.45 | € 68.17 | |
91. March 2025 | € 334.96 | € 2.34 | € 65.83 | € 68.17 | |
92. April 2025 | € 268.74 | € 1.95 | € 66.21 | € 68.17 | |
93. May 2025 | € 202.14 | € 1.57 | € 66.60 | € 68.17 | |
94. June 2025 | € 135.15 | € 1.18 | € 66.99 | € 68.17 | |
95. July 2025 | € 67.77 | € 0.79 | € 67.38 | € 68.17 | |
96. August 2025 | € 0 | € 0.40 | € 67.77 | € 68.17 | |
Yearly interest | 7.0% | ||||
Monthly interest | 0.583% | ||||
Pay-off Period (month) | 96 |
Invest |
|
Please register to view more investment information
Please register to view more investment information